Xiaoniu Cloud Risk Warning—Do Not Rely on Archived Marketing Claims
About 559 wordsAbout 2 min
Xiaoniu Cloudproxy-service riskprovider warningarchived pricing
2025-09-09
The original recommendation repeated claims that Xiaoniu Cloud launched in 2024, inherited almost five years of experience from Xiaoniu VPN, and posed no closure risk. Those assurances are withdrawn.
Provider-risk warning
Multiple warning signs indicated that Xiaoniu Cloud could close in the near term. Use the current Xiaoniu Cloud risk record before considering any payment. Avoid renewal and long prepayment while the warning remains unresolved.
Recorded website: xiaoniuyun.cc
Archived provider claims

Provider materials previously claimed:
- more than 100 nodes;
- dedicated egress servers;
- several proxy protocols;
- a 2 Gbps ordinary capacity and 5 Gbps peak capacity; and
- access through a dedicated route from a known technology company.
No evidence attached to this article verifies those infrastructure or capacity statements. More importantly, technical marketing does not resolve operator-continuity risk.
Archived test

Historical pricing

The original page advised collecting a coupon before purchase. This translation does not recommend purchasing while the risk warning is active.
| Historical plan | Price | Recorded total data | Speed label | Devices |
|---|---|---|---|---|
| Trial, 1 day | CNY 2.99 | 5 GB | 500 Mbps | 5 |
| Light, 10 days | CNY 16.80 | 50 GB | 500 Mbps | 5 |
| Basic, 1 month | CNY 46.80 | 200 GB | 500 Mbps | 5 |
| Standard, 3 months | CNY 118.80 | 800 GB | 500 Mbps | 5 |
| Advanced, 6 months | CNY 202.80 | 2,000 GB | 500 Mbps | 5 |
| Advanced, 1 year | CNY 298.80 | 2,000 GB | 500 Mbps | 5 |
| VIP Business, 6 months | CNY 358.80 | 5,000 GB | 1,000 Mbps | 10 |
| VIP Business, 1 year | CNY 478.80 | 5,000 GB | 1,000 Mbps | 10 |
| VIP Business, 2 years | CNY 718.80 | 5,000 GB | 1,000 Mbps | 10 |
| VIP Enterprise, 6 months | CNY 778.80 | 15,000 GB | 1,000 Mbps | 10 |
| VIP Enterprise, 1 year | CNY 1,066.80 | 15,000 GB | 1,000 Mbps | 10 |
| VIP Enterprise, 2 years | CNY 1,066.80 | 15,000 GB | 1,000 Mbps | 10 |
| Non-expiring, 50 GB label | CNY 47.60 | 50 GB in source | 500 Mbps | 5 |
| Non-expiring, 200 GB label | CNY 96.60 | 50 GB in source | 500 Mbps | 5 |
| Non-expiring, 500 GB label | CNY 187.60 | 50 GB in source | 500 Mbps | 5 |
| Non-expiring, 1,000 GB label | CNY 257.60 | 50 GB in source | 500 Mbps | 5 |
| Non-expiring, 3,000 GB label | CNY 537.60 | 50 GB in source | 1,000 Mbps | 5 |
The last four entries conflict with their plan names because the source table records 50 GB for each. The two-year enterprise plan also has the same price as the one-year plan. These inconsistencies must not be silently corrected without checkout evidence.
Conclusion
Provider claims, large long-term allowances, and a low apparent unit price do not offset closure risk. Stop at the risk review rather than treating this archived page as a live recommendation.
See the proxy-service review index for other candidates and keep an independent backup.